IMAP
FREE UPGRADE TO IMAP
PSP, Inc. is now offering IMAP as an alternative to POP. When choosing between POP vs. IMAP you will need to take into account what you need out of your Email services. Sign up today for PSP, Inc.'s upgrade today
Outlook 2003 ManualOutlook 2007 Manual
Outlook 2010 Manual
Thunderbird Manual
Windows Live Mail 2009 Manual
Windows Live Mail 2011 Manual
Android Smartphone Manual
iPhone Smartphone Manual
POP vs IMAP Comparison
Good
Fair
Poor
| FUNCTION | POP | IMAP | ||
|---|---|---|---|---|
| Accessibility | Messages are transferred from the server to the local machine. Only new messages are available if you connect to the server using a PC other than your normal one. | Incoming messages stay on the server when you check your mail. Messages are always available no matter where or how you connect to the server. | ||
| Speed | You can view your emails even if you are not connected to the internet. | The more e-mail you have, the slower it takes to synchronize. | ||
| Security | Local copies of messages are vulnerable to data loss or security threats. | Because mail is stored on the server, it is harder for unauthorized users to access mail. | ||
| Space on local drive | Mail can fill up your local drive. | Mail is stored on the server. | ||
| Data migration (PC to PC) | There are steps to take to carefully migrate. | Migration to a new PC is fast and easy. All e-mails are taken from the server and not locally. | ||
| Data migration (PC to Mac) | ||||
| Safe from losing data | If mail is accidently deleted from your local computer, it is gone forever. (Unless saved on the server) | Servers will always have your mail unless it is confirmed for deletion. | ||
| Organized | Creating mailboxes can only be done on your local machine. | You can create mailboxes directly on the server. | ||
| Inbox size limit | As long as there is space on the disk, there should be no limit. | As long as there is space on the disk, there should be no limit. | ||
| Backups | Backups can easily be made from your local machine. | Backups can be made with access to the server. | ||
| Maintenance | POP is a simple mail protocol that is easy to maintain. | IMAP is a slightly more complex and advanced to maintain. | ||
| COMMON TASKS | ||||
| Transfer mail from PC to Server and vice versa | You cannot transfer any messages from your local machine to the server. | You can move messages from your local machine to the server, and vice versa. | ||
| Move messages in and out of mailboxes. | You can move messages in and out of mailboxes only on your local machine. | You can move messages in and out of mailboxes on the server and on your local machine. | ||
| COMPATIABLE CLIENTS | ||||
| Office Outlook 2003, 2007, 2010 | ||||
| Windows Live Mail 2009, 2011 | ||||
| Thunderbird 3.1.x | ||||
| iPhone 3.0, 4.0 | ||||
| Android 2.x | ||||
| Windows Phone 6.5.x, 7 | ||||
| FEATURES | ||||
| Anti-virus | ||||
| Anti-spam | ||||
| Spam box | ||||
| Web admin | ||||
Good
Fair
Poor



